Euro Currency Exchange Rates with Old Legacy Currencies

Country Currency Currency
Code

Exchange Rate
Euro 1.00 =

Date Fixed
Day Month Year
Date Yielded
Day Month Year
Currency Note
Letter
Comments
Austria Austrian Schilling ATS 13.7603 31 12 1998 01 01 1999 N  
Belgium Belgian Franc BEF 40.3399 31 12 1998 01 01 1999 Z  
Cyprus Cyprus Pound CYP 0.585274 10 07 2007 01 01 2008 G  
Germany German Mark DEM 1.95583 31 12 1998 01 01 1999 X  
Estonia Estonian Kroon EEK 15.6466 13 07 2010 01 01 2011 D  
Spain Spainish Peseta ESP 166.386 31 12 1998 01 01 1999 V  
Finland Finnish Markka FIM 5.94573 31 12 1998 01 01 1999 L  
France French Franc FRF 6.55957 31 12 1998 01 01 1999 U  
Greece Greek Drachma GRD 340.75 19 06 2000 01 01 2001 Y  
Ireland Irish Pound IEP 0.787564 31 12 1998 01 01 1999 T  
Italy Italian Lira ITL 1,936.27 31 12 1998 01 01 1999 S  
Luxembourg Luxembourgish Franc LUF 40.3399 31 12 1998 01 01 1999 R None issued.  Luxemburg uses notes originally printed for other countries.
Monaco Monegasque Franc MCF 6.55957 31 12 1998 01 01 1999 - No Prefix - Will use notes originally printed for other countries.
Malta Maltese Lira MTL 0.4293 10 07 2007 01 01 2008 F  
Netherlands Dutch Guilder NLG 2.20371 31 12 1998 01 01 1999 P  
Portugal Portuguese Escudo PTE 200.482 31 12 1998 01 01 1999 M  
Slovenia Slovenian Tolar SIT 239.64 11 07 2006 01 01 2007 H  
Slovakia Slovak Koruna SKK 30.126 08 07 2008 01 01 2009 E  
San Marino Sammarinese Lira SML 1,936.27 31 12 1998 01 01 1999 - No Prefix - Will use notes originally printed for other countries.
Vatican City Vatican Lira VAL 1,936.27 31 12 1998 01 01 1999 - No Prefix - Will use notes originally printed for other countries.
               
United Kingdom British Pound GBP - - - J Non-Euro Member - Prefix Reserved
Sweden Swedish Kroner SEK - - - K Non-Euro Member - Prefix Reserved
Denmark Danish Krone DKK - - - W Non-Euro Member - Prefix Reserved

Return to Excel Exchange homepage.